
Add to Cart
Introduction:
Specifications:
1 | Measurement Range | Dew point value | -80℃~+20℃ |
Micro water value | 0~19999ppm | ||
2 | Accuracy | ±0.5℃(-60℃~+20℃) | |
±1.0℃(-80℃~-60℃) | |||
3 | Resolution | Dew point value | 0.1℃ |
Micro water value | 1uL/L | ||
4 | Response time (+20℃,0.1Mpa) | 63% need 5s, 90% need 45s (-60 ℃ ~ +20 ℃) | |
63% need 10s, 90% need 240s (+20 ℃ ~ -60 ℃) | |||
5 | Sampling flow rate | 0.6L/min±20% | |
6 | Pressure range | 0~1.0Mpa | |
7 | Temperature | -20℃~+60℃ | |
8 | Humidity | 0~100%RH | |
9 | Storage Temperature | -20℃~+80℃ | |
10 | Charging time | 4 hours | |
11 | Dimension | 25cm*15cm*30cm | |
12 | Weight | 3.5kg |
Features: